<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Task Analysis Grid – Excel Template</title>
	<atom:link href="http://toddwarfel.com/archives/task-analysis-grid-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddwarfel.com/archives/task-analysis-grid-template/</link>
	<description>Research methods. Interaction Design. Usability.</description>
	<pubDate>Mon, 06 Oct 2008 23:12:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Seda</title>
		<link>http://toddwarfel.com/archives/task-analysis-grid-template/#comment-10480</link>
		<dc:creator>Seda</dc:creator>
		<pubDate>Fri, 08 Aug 2008 18:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/task-analysis-grid-template/#comment-10480</guid>
		<description>This is great! Thank you for sharing the template with your readers.</description>
		<content:encoded><![CDATA[<p>This is great! Thank you for sharing the template with your readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toddwarfel.com &#187; Blog Archive &#187; Task Analysis Grid-Illustrator Template</title>
		<link>http://toddwarfel.com/archives/task-analysis-grid-template/#comment-842</link>
		<dc:creator>toddwarfel.com &#187; Blog Archive &#187; Task Analysis Grid-Illustrator Template</dc:creator>
		<pubDate>Tue, 13 Mar 2007 12:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/task-analysis-grid-template/#comment-842</guid>
		<description>[...] Feb 26th Task Analysis Grid – Excel template [...]</description>
		<content:encoded><![CDATA[<p>[...] Feb 26th Task Analysis Grid – Excel template [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://toddwarfel.com/archives/task-analysis-grid-template/#comment-631</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Fri, 02 Mar 2007 17:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/task-analysis-grid-template/#comment-631</guid>
		<description>Excellent work with the task analysis grid, thanks for making it available to the community.  We are considering using it at Cisco.  Could you send me the Illustrator template as well?  Thanks.</description>
		<content:encoded><![CDATA[<p>Excellent work with the task analysis grid, thanks for making it available to the community.  We are considering using it at Cisco.  Could you send me the Illustrator template as well?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toddwarfel.com &#187; Blog Archive &#187; The Task Analysis Grid</title>
		<link>http://toddwarfel.com/archives/task-analysis-grid-template/#comment-516</link>
		<dc:creator>toddwarfel.com &#187; Blog Archive &#187; The Task Analysis Grid</dc:creator>
		<pubDate>Tue, 27 Feb 2007 14:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/task-analysis-grid-template/#comment-516</guid>
		<description>[...] [Update] I&#8217;ve added a task analysis grid template that you can use to do your own task analysis grids. It&#8217;s an excel file for now. Let me know if you&#8217;re interested in an Illustrator template as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] [Update] I&#8217;ve added a task analysis grid template that you can use to do your own task analysis grids. It&#8217;s an excel file for now. Let me know if you&#8217;re interested in an Illustrator template as well. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.731 seconds -->
