<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Task Analysis Grid-Illustrator Template</title>
	<atom:link href="http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/</link>
	<description>Research methods. Interaction Design. Usability.</description>
	<pubDate>Sat, 05 Jul 2008 20:18:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Etan</title>
		<link>http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-9109</link>
		<dc:creator>Etan</dc:creator>
		<pubDate>Tue, 11 Sep 2007 17:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-9109</guid>
		<description>I'm curious, how does this chart account for task flows that contain conditionals and loops? Or am I not "getting" something :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious, how does this chart account for task flows that contain conditionals and loops? Or am I not &#8220;getting&#8221; something <img src='http://toddwarfel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard D. Herring</title>
		<link>http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-7493</link>
		<dc:creator>Richard D. Herring</dc:creator>
		<pubDate>Thu, 02 Aug 2007 01:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-7493</guid>
		<description>Thanks for making this available</description>
		<content:encoded><![CDATA[<p>Thanks for making this available</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-964</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 19 Mar 2007 10:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-964</guid>
		<description>Any chance of saving it for an earlier version of AI?  I have AI 9 and it will not open...

Thanks!</description>
		<content:encoded><![CDATA[<p>Any chance of saving it for an earlier version of AI?  I have AI 9 and it will not open&#8230;</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toddwarfel.com &#187; Blog Archive &#187; The Task Analysis Grid</title>
		<link>http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-844</link>
		<dc:creator>toddwarfel.com &#187; Blog Archive &#187; The Task Analysis Grid</dc:creator>
		<pubDate>Tue, 13 Mar 2007 12:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-844</guid>
		<description>[...] Mar 13th Task Analysis Grid – Illustrator template [...]</description>
		<content:encoded><![CDATA[<p>[...] Mar 13th Task Analysis Grid – Illustrator template [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toddwarfel.com &#187; Blog Archive &#187; Task Analysis Grid – Excel Template</title>
		<link>http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-841</link>
		<dc:creator>toddwarfel.com &#187; Blog Archive &#187; Task Analysis Grid – Excel Template</dc:creator>
		<pubDate>Tue, 13 Mar 2007 12:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-841</guid>
		<description>[...] Mar 26th Task Analysis Grid – Illustrator template [...]</description>
		<content:encoded><![CDATA[<p>[...] Mar 26th Task Analysis Grid – Illustrator template [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Wilson</title>
		<link>http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-836</link>
		<dc:creator>Phil Wilson</dc:creator>
		<pubDate>Tue, 13 Mar 2007 02:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-836</guid>
		<description>Or something other than sitx extension. Thanks.</description>
		<content:encoded><![CDATA[<p>Or something other than sitx extension. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Harper</title>
		<link>http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-785</link>
		<dc:creator>Lisa Harper</dc:creator>
		<pubDate>Fri, 09 Mar 2007 20:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-785</guid>
		<description>Nice! Any chance you could also make this available as an SVG so it could be opened in something (free) like inkscape?</description>
		<content:encoded><![CDATA[<p>Nice! Any chance you could also make this available as an SVG so it could be opened in something (free) like inkscape?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Moritz</title>
		<link>http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-772</link>
		<dc:creator>Chris Moritz</dc:creator>
		<pubDate>Fri, 09 Mar 2007 01:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/task-analysis-grid-illustrator-template/#comment-772</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.316 seconds -->
