<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A New Chapter in My Book—8 Principles of Prototyping</title>
	<atom:link href="http://toddwarfel.com/archives/a-new-chapter-in-my-book%e2%80%948-principles-of-prototyping/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddwarfel.com/archives/a-new-chapter-in-my-book%e2%80%948-principles-of-prototyping/</link>
	<description>Research methods. Interaction Design. Usability.</description>
	<pubDate>Wed, 07 Jan 2009 17:48:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Todd Zaki Warfel</title>
		<link>http://toddwarfel.com/archives/a-new-chapter-in-my-book%e2%80%948-principles-of-prototyping/comment-page-1/#comment-10154</link>
		<dc:creator>Todd Zaki Warfel</dc:creator>
		<pubDate>Tue, 03 Jun 2008 22:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/?p=106#comment-10154</guid>
		<description>Well, Matt, come to think of it, it would be perfect to have the final article as part of my book section on using InDesign/Illustrator for prototyping. I'm sure they'll have a lot in common. 

I'm about a month away from getting to that part of my book. So, keep an eye out.</description>
		<content:encoded><![CDATA[<p>Well, Matt, come to think of it, it would be perfect to have the final article as part of my book section on using InDesign/Illustrator for prototyping. I&#8217;m sure they&#8217;ll have a lot in common. </p>
<p>I&#8217;m about a month away from getting to that part of my book. So, keep an eye out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gardner</title>
		<link>http://toddwarfel.com/archives/a-new-chapter-in-my-book%e2%80%948-principles-of-prototyping/comment-page-1/#comment-10152</link>
		<dc:creator>Matt Gardner</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/?p=106#comment-10152</guid>
		<description>Congratulations Todd. I've always been awe struck by those professionals that can balance book writing with the rest of their professional obligations. :) Any chance the book will include details from your wireframing series? http://toddwarfel.com/archives/wireframing-part-ii-illustrator-basics/</description>
		<content:encoded><![CDATA[<p>Congratulations Todd. I&#8217;ve always been awe struck by those professionals that can balance book writing with the rest of their professional obligations. <img src='http://toddwarfel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Any chance the book will include details from your wireframing series? <a href="http://toddwarfel.com/archives/wireframing-part-ii-illustrator-basics/" rel="nofollow">http://toddwarfel.com/archives/wireframing-part-ii-illustrator-basics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Zaki Warfel</title>
		<link>http://toddwarfel.com/archives/a-new-chapter-in-my-book%e2%80%948-principles-of-prototyping/comment-page-1/#comment-10135</link>
		<dc:creator>Todd Zaki Warfel</dc:creator>
		<pubDate>Thu, 29 May 2008 02:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/?p=106#comment-10135</guid>
		<description>It has to do with setting expectations for the audience (e.g. management, product development, technology) for what the prototype will be (e.g. hi-fi, lo-fi, what will be in/out). This helps mitigate any confusion once they see it—those "but I thought that function X would be in there."</description>
		<content:encoded><![CDATA[<p>It has to do with setting expectations for the audience (e.g. management, product development, technology) for what the prototype will be (e.g. hi-fi, lo-fi, what will be in/out). This helps mitigate any confusion once they see it—those &#8220;but I thought that function X would be in there.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared M. Spool</title>
		<link>http://toddwarfel.com/archives/a-new-chapter-in-my-book%e2%80%948-principles-of-prototyping/comment-page-1/#comment-10134</link>
		<dc:creator>Jared M. Spool</dc:creator>
		<pubDate>Thu, 29 May 2008 02:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/?p=106#comment-10134</guid>
		<description>I'd be curious what the talking points for #3 (Set Expectations) are. The rest I get (and have said often).</description>
		<content:encoded><![CDATA[<p>I&#8217;d be curious what the talking points for #3 (Set Expectations) are. The rest I get (and have said often).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.479 seconds -->
